The following table shows the possible field mappings between your Accompa and JIRA systems:
| Source: Accompa | Target: JIRA | Transformation (if any) |
|---|---|---|
| Text Field | Text Field | |
| Text Area | Free Text Field | · HTML to Plain-text · Inline images saved as JIRA attachments |
| Picklist - Pick One | · User Picker (single user) · Select List (single choice) | |
| Picklist - Pick Multiple | · Select List (multiple choices) · Version Picker (multiple versions) | |
| Date | Date Picker | |
| Text Field | ||
| Number | Number Field | |
| URL | URL Field | |
| Attachment | Attachments | |
| Checkbox | Checkboxes |
| Source: JIRA | Target: Accompa | Transformation (if any) |
|---|---|---|
| Date Picker | Date | |
| Free Text Field | Text Area | |
| Labels | n/a | |
| Checkboxes | Checkbox | |
| Number Field | Number | |
| Select List (multiple choices) | Picklist - Pick Multiple | |
| Select List (single choice) | Picklist - Pick One | |
| Version Picker (multiple versions) | Picklist - Pick Multiple | |
| Version Picker (single version) | Coming Soon... | |
| Text Field | Text Field | |
| URL Field | URL | |
| User Picker | Picklist - Pick One | |
| Date time picker | n/a | |
| Radio buttons | Coming Soon... | |
| Select List (Cacading) | n/a | |
| Group Picker (multiple groups) | n/a | |
| Group Picker (single group) | n/a | |
| Hidden Job Switch | n/a | |
| Job Checkbox | n/a | |
| Project Picker (multiple projects) | n/a | |
| Text Field (read only) | n/a | |
| User Picker (multiple users) | Coming Soon... | |
| JIRA Agile Released Version History | n/a | |
| Time Tracking (Original Estimate & Remaining Estimate) | Coming Soon... |
If you would like additional field mappings, please let us know.